Index of /content/uploads/differentactivites

 NameLast modifiedSizeDescription

 Parent Directory   -  
 20250122/ 2025-01-22 14:24 -  
 3. REPORT CURRENTS T..>2025-01-22 14:24 639K 
 3. REPORT WEB DEVELP..>2025-01-22 14:13 631K 
 MALIBA 2023 REPORT.pdf 2025-01-22 13:56 665K 
 BISAG 2023 REPORT.pdf 2025-01-22 13:53 1.4M 
 3. REPORT ST 6TH SE..>2025-01-22 12:37 690K 
 3. REPORT ST 4TH SE..>2025-01-22 09:19 716K 
 Report on 78th Indep..>2025-01-22 09:06 1.3M 
 Report on Yoga shibi..>2025-01-21 14:21 757K 
 20250121/ 2025-01-21 14:21 -  
 Report on World Envi..>2025-01-21 11:12 1.4M 
 20250120/ 2025-01-20 10:56 -  
 20250108/ 2025-01-08 08:59 -  
 3. REPORT CURRENT AD..>2025-01-08 08:59 611K 
 EXPER LACTURE ON STA..>2025-01-07 09:59 532K 
 20250107/ 2025-01-07 09:59 -  
 PGP GLASS 21-5-24.pdf 2025-01-06 11:30 968K 
 20250106/ 2025-01-06 11:30 -  
 Rawalwansia 2-5-24.pdf 2025-01-06 11:28 1.3M 
 TECHMIND 13-2-24.pdf 2025-01-06 11:24 1.4M 
 UKAI Hydro 4-11-23.pdf 2025-01-06 11:18 1.2M 
 TECHMIND 11-10-23.pdf 2025-01-06 11:13 1.2M 
 Brindavan Phosphates..>2025-01-06 11:09 2.8M 
 SAINT GOBAIN 7-6-23.pdf2025-01-06 11:04 1.1M 
 Kakrapar 29-4-23.pdf 2025-01-06 11:02 526K 
 Mr V K PATEL 18-3-24..>2025-01-06 10:31 1.0M 
 Report Mr. Mahesh Ma..>2025-01-06 10:31 267K 
 Vasim H. Ghanchi 7-3..>2025-01-06 10:29 1.2M 
 Saeed Sheikh 17-1-24..>2025-01-06 10:26 1.1M 
 Hemraj Vaghela 29-9-..>2025-01-06 10:25 1.1M 
 hanif kagdi 4-3-24.pdf 2025-01-06 10:21 1.0M 
 AECC 18-1-24.pdf 2025-01-06 10:16 1.2M 
 Sayyed Yaseen FOE 23..>2025-01-06 10:09 1.0M 
 C.J. BHAIDASHNA 16-9..>2025-01-06 10:04 1.4M 
 Sayyed Yaseen PE 23-..>2025-01-06 10:00 1.0M 
 20250104/ 2025-01-04 12:55 -  
 20 students of Civil..>2025-01-04 12:55 353K 
 S Y Patel.pdf 2025-01-04 12:48 230K 
 20250103/ 2025-01-03 12:58 -  
 CAMPUS INTERVIEW PGP..>2025-01-03 11:13 1.0M 
 VISIT REPORT.pdf 2025-01-02 12:01 730K 
 20250102/ 2025-01-02 12:01 -  
 Mustakim Kadva.pdf 2025-01-02 10:14 104K 
 RIDHDHI FINAL.pdf 2025-01-02 10:06 179K 
 Expert lecture on IN..>2025-01-02 10:00 416K 
 Harsh Chauhan.jpg 2025-01-02 09:54 271K 
 Chintan Makwana.pdf 2025-01-02 09:44 187K 
 Sayma Pathan.pdf 2025-01-02 09:25 192K 
 IMG-20230708-WA0022(..>2025-01-02 09:14 110K 
 IMG-20240801-WA0033(..>2025-01-02 09:13 135K 
 IMG-20240223-WA0020(..>2025-01-02 09:10 71K 
 Bhavi Desai 25-2-23.pdf2025-01-01 14:58 1.2M 
 20250101/ 2025-01-01 14:58 -  
 A REPORT ON CAMPUS I..>2025-01-01 12:31 1.0M 
 A REPORT ON Gerreshe..>2025-01-01 10:25 934K 
 Ansa Deco campus rep..>2025-01-01 10:02 954K 
 Mr V K PATEL.pdf 2025-01-01 09:58 1.0M 
 CAMPUS INTERVIEW Ger..>2025-01-01 09:54 1.2M 
 Campus Placement Dri..>2025-01-01 09:51 1.4M 
 Campus interview by ..>2025-01-01 09:34 764K 
 Selection & Testing ..>2025-01-01 09:33 1.7M 
 Campus Interview By ..>2025-01-01 09:31 904K 
 PRAKALP-2023.pdf 2025-01-01 08:56 2.3M 
 REPORT ON PRAKALP PR..>2025-01-01 08:52 3.1M 
 WhatsApp Image 2024-..>2024-12-31 21:00 141K 
 20241231/ 2024-12-31 21:00 -  
 workshop.jpg 2024-12-31 16:12 446K 
 IELTS.jpg 2024-12-31 15:57 401K 
 REPORT ON ANNUAL FUN..>2024-12-31 14:46 826K 
 Report on World Envi..>2024-12-31 14:35 4.9M 
 IELTS Information Fo..>2024-12-31 14:32 931K 
 ETC Report.pdf 2024-12-31 14:24 680K 
 IELTS Information Fo..>2024-12-31 14:16 1.0M 
 ISRO REPORT.pdf 2024-12-31 14:10 786K 
 Workshop Report Camp..>2024-12-31 14:06 1.0M 
 REPORT PYTHON PROGRA..>2024-12-31 12:35 627K 
 3rd sem 2019.pdf 2024-12-26 14:22 139K 
 20241226/ 2024-12-26 14:19 -  
 Top 3 rank 2018 5th ..>2024-12-26 14:04 170K 
 test.pdf 2024-12-25 06:49 74K 
 20241225/ 2024-12-25 06:49 -  
 IMG-20240906-WA0019.pdf2024-12-23 13:32 141K 
 20241223/ 2024-12-23 13:31 -  
 5th 2018.pdf 2024-12-23 12:20 85K 
 20241220/ 2024-12-20 10:07 -  
 20241219/ 2024-12-19 13:37 -  
 3300007-DIPLOMA-SUMM..>2024-12-19 12:09 647K 
 REPORT OF RED & WHIT..>2024-12-17 14:05 914K 
 20241217/ 2024-12-17 14:05 -  
 A REPORT ON KC OVERS..>2024-12-17 14:03 1.1M 
 REPORT of sac.docx 2024-12-17 14:01 1.4M 
 Workshop on Resume B..>2024-12-17 13:56 312K 
 Farewell 2024.pdf 2024-12-17 13:54 2.6M 
 PRAKLP 2024 REPORT.pdf 2024-12-17 13:52 3.8M 
 Report On Thalassemi..>2024-12-17 13:41 1.2M 
 One Day Workshop on ..>2024-12-17 13:40 4.9M 
 Industry-Institute I..>2024-12-17 13:38 495K 
 hemraj vaghela entre..>2024-12-17 13:32 879K 
 Expert Lecture on Di..>2024-12-17 13:30 1.6M 
 Computer centre inau..>2024-12-17 13:28 3.1M 
 My-story Motivationa..>2024-12-17 13:16 1.5M 
 Two week workshop.pdf 2024-12-17 13:14 2.3M 
 How to crack Aptitud..>2024-12-17 13:12 1.4M 
 Entrepreneurship awa..>2024-12-17 13:10 1.4M 
 career awareness pro..>2024-12-17 12:26 1.9M 
 A REPORT ON FITNESS ..>2024-12-17 12:19 540K 
 3. REPORT ANDROID AP..>2024-12-17 12:15 490K 
 REPORT ON APTITUDE T..>2024-12-17 12:01 716K 
 ALUMNI MEET 2021.pdf 2024-12-17 11:59 2.1M 
 ENGLISH OLYMPIAD REP..>2024-12-17 11:47 613K 
 Humble hunters repor..>2024-12-17 11:38 1.4M 
 RANBHUMI-2024_Report..>2024-12-11 10:18 9.0M 
 20241211/ 2024-12-11 10:18 -  
 REPORT CAREER IN IT.pdf2024-12-03 14:27 611K 
 20241203/ 2024-12-03 14:27 -  
 report.doc 2024-10-25 11:42 1.4M 
 20241025/ 2024-10-25 11:42 -  
 steel plus engg..pdf 2024-10-16 14:37 688K 
 20241016/ 2024-10-16 14:37 -  
 maruti suzuki servic..>2024-10-16 14:02 576K 
 mahavir metal indust..>2024-10-16 13:34 407K 
 Ganesh Engg works (1..>2024-10-16 13:13 550K 
 Repor.pdf 2024-09-10 14:03 836K 
 20240910/ 2024-09-10 14:03 -  
 WhatsApp Image 2024-..>2024-09-06 09:52 7.1M 
 20240906/ 2024-09-06 09:48 -  
 20240905/ 2024-09-05 09:24 -  
 Report on Two-Day On..>2024-09-05 08:56 5.4M 
 expert lect. (1).pdf 2024-09-03 13:54 1.0M 
 expert lect..pdf 2024-09-03 13:27 1.0M 
 20240903/ 2024-09-03 13:27 -  
 vinayak packaging.pdf 2024-09-03 11:23 761K 
 Ganesh Engg. Works.pdf 2024-09-03 10:42 653K 
 sai enterprises visi..>2024-09-03 10:02 826K 
 20240710/ 2024-07-10 13:40 -  
 20240416/ 2024-04-16 14:00 -  
 final rep[ort (1).pdf 2024-04-16 13:18 3.1M 
 IELTS Information Fo..>2024-04-16 10:51 931K 
 Expert Lecture Repor..>2024-04-09 09:32 1.4M 
 20240409/ 2024-04-09 09:32 -  
 20240408/ 2024-04-08 13:18 -  
 20240405/ 2024-04-05 12:11 -  
 20231215/ 2023-12-15 09:45 -  
 20231013/ 2023-10-13 14:39 -  
 noimage.jpg 2023-10-03 15:39 7.4K 
 20230921/ 2023-09-21 12:48 -  
 TACHEOMETRY TRAVERSE..>2023-09-18 12:04 573K 
 20230918/ 2023-09-18 12:04 -  
 20230905/ 2023-09-05 14:59 -  
 20230831/ 2023-08-31 12:53 -  
 20230714/ 2023-07-14 11:30 -  
 REPORT-Career Guidan..>2023-06-27 10:14 569K 
 20230627/ 2023-06-27 10:14 -  
 20230609/ 2023-06-09 10:33 -  
 20230520/ 2023-05-20 14:48 -  
 STEEL PECKERS REPORT..>2023-05-19 12:09 1.5M 
 20230519/ 2023-05-19 12:09 -  
 20230513/ 2023-05-13 13:53 -  
 20230511/ 2023-05-11 14:26 -  
 STEEL PECKERS REPORT..>2023-05-05 10:33 380K 
 20230505/ 2023-05-05 10:33 -  
 20230417/ 2023-04-17 20:45 -  
 cocurricular activit..>2023-04-13 14:18 753K 
 20230413/ 2023-04-13 13:53 -  
 Green building repor..>2023-04-08 11:49 1.2M 
 20230408/ 2023-04-08 11:49 -  
 સિગ્મા ..>2023-04-08 11:33 644K 
 20230401/ 2023-04-01 14:21 -  
 survey 2020 batch og..>2023-04-01 14:13 1.2M 
 Expert lecture on Da..>2023-04-01 13:22 683K 
 Expert lecture on BL..>2023-04-01 13:16 833K 
 RANBHUMI-2023_Report..>2023-04-01 09:53 12M 
 20230310/ 2023-03-10 13:50 -  
 REPORT007.jpg 2023-03-01 12:26 2.8M 
 20230301/ 2023-03-01 12:26 -  
 REPORT005.jpg 2023-03-01 12:21 8.8M 
 A REPORT ON ONE DAY ..>2023-03-01 10:21 761K 
 A REPORT ON CAMPUS I..>2023-03-01 10:11 620K 
 WhatsApp Image 2023-..>2023-03-01 10:04 49K 
 A REPORT ON ONE DAY..>2023-03-01 09:36 1.1M 
 20230221/ 2023-02-21 11:45 -  
 20230213/ 2023-02-13 13:52 -  
 20230210/ 2023-02-10 20:38 -  
 20230203/ 2023-02-03 12:47 -  
 Report on National Y..>2023-01-16 12:11 1.0M 
 20230116/ 2023-01-16 12:09 -  
 Indusry visit report..>2023-01-12 10:25 375K 
 Indusry visit report..>2023-01-12 10:20 400K 
 20230112/ 2023-01-12 10:20 -  
 azim Brick works (1)..>2023-01-05 12:33 1.6M 
 20230105/ 2023-01-05 12:33 -  
 TIMBER MART VISIT RE..>2023-01-05 12:17 1.7M 
 Canal visit report (..>2023-01-05 12:06 1.4M 
 report.pdf 2023-01-05 11:41 1.7M 
 bootstrap-30-12-2022..>2023-01-03 14:49 450K 
 20230103/ 2023-01-03 14:49 -  
 Report - Induction P..>2022-11-30 11:43 1.2M 
 Report - Induction P..>2022-11-30 11:39 3.1M 
 20221130/ 2022-11-30 11:33 -  
 Python-15-11-2022.pdf 2022-11-24 09:19 762K 
 python-17-11-2022.pdf 2022-11-19 10:04 762K 
 20221119/ 2022-11-19 10:04 -  
 REPORT RANBHUMI 2022..>2022-10-21 11:18 5.6M 
 20221021/ 2022-10-21 11:18 -  
 20221018/ 2022-10-18 19:25 -  
 staff trainning.xlsx 2022-10-18 13:33 1.2M 
 20221015/ 2022-10-15 14:29 -  
 amul dairy visit.docx 2022-10-15 14:23 1.5M 
 pragati glass visit ..>2022-10-15 14:07 1.9M 
 rayzon green.docx 2022-10-15 13:59 1.6M 
 hanif kagdi sir.docx 2022-10-15 13:50 1.3M 
 CJ BHAIDASNA 12-09-..>2022-10-15 13:34 1.5M 
 MR S K NAYAK EXPERT ..>2022-10-15 13:21 1.6M 
 MR VIKAS EXPERT LECT..>2022-10-15 13:14 1.6M 
 DR N. R PATEL (9-03-..>2022-10-15 13:09 1.7M 
 MR CHIRAG PATEL SOLA..>2022-10-15 13:03 1.2M 
 BISAG-N_visit_22-09-..>2022-10-08 11:57 1.4M 
 20221008/ 2022-10-08 11:57 -  
 visit report of D.S...>2022-10-01 14:27 815K 
 20221001/ 2022-10-01 14:27 -  
 WELDED CONNECTION - ..>2022-10-01 14:19 800K 
 Industrial Visit TO..>2022-09-27 11:35 1.2M 
 SOPAN 2020 Report V..>2022-09-27 11:28 1.5M 
 20220917/ 2022-09-17 11:57 -  
 Brief Report SOPAN 1..>2022-09-16 13:58 1.3M 
 20220916/ 2022-09-16 13:57 -  
 20220912/ 2022-09-12 12:42 -  
 20220910/ 2022-09-10 12:46 -  
 20220905/ 2022-09-05 14:28 -  
 WhatsApp Image 2022-..>2022-09-05 13:43 291K 
 Report on Azadi ka A..>2022-09-05 11:52 1.6M 
 4_Android Introducti..>2022-08-27 14:08 1.4M 
 Android Introduction..>2022-08-27 12:14 759K 
 20220827/ 2022-08-27 11:57 -  
 20220818/ 2022-08-18 18:40 -  
 WhatsApp Video 2022-..>2022-08-18 18:33 6.6M 
 20220804/ 2022-08-04 15:33 -  
 20220802/ 2022-08-02 14:10 -  
 KHP SOLAR BICYCLE.docx 2022-07-29 11:12 49K 
 20220729/ 2022-07-29 11:07 -  
 solar bicycle.jpg 2022-07-29 10:54 34K 
 WhatsApp Image 2022-..>2022-07-28 14:47 59K 
 20220728/ 2022-07-28 14:47 -  
 report 1.doc 2022-07-07 10:46 2.1M 
 20220707/ 2022-07-07 10:46 -  
 Report on 8th Intern..>2022-06-23 14:44 3.5M 
 20220623/ 2022-06-23 14:44 -  
 Report on Yoga Aware..>2022-06-18 12:34 3.8M 
 20220618/ 2022-06-18 12:34 -  
 20220608/ 2022-06-08 14:51 -  
 WhatsApp Image 2022-..>2022-06-08 14:47 141K 
 5-6-2022.jpg 2022-06-08 14:45 27K 
 WhatsApp Image 2022-..>2022-06-08 14:33 91K 
 WhatsApp Image 2022-..>2022-06-08 14:25 152K 
 WORLD ENVIRONMENT DA..>2022-06-08 14:18 101K 
 20220525/ 2022-05-25 13:55 -  
 Brief Report SOPAN 2..>2022-05-19 13:38 1.4M 
 20220519/ 2022-05-19 13:38 -  
 Indusry visit report..>2022-05-19 12:45 1.5M 
 Self Defence-2022.pdf 2022-04-18 08:56 584K 
 20220418/ 2022-04-18 08:56 -  
 Brief Report.docx 2022-04-12 11:29 537K 
 20220412/ 2022-04-12 11:24 -  
 Womens Day -2022.pdf 2022-04-07 09:05 487K 
 20220407/ 2022-04-07 09:05 -  
 madhuban dam visit r..>2022-04-06 14:55 832K 
 20220406/ 2022-04-06 14:55 -  
 ONE DAY WORKSHOP REP..>2022-04-05 08:55 1.6M 
 20220405/ 2022-04-05 08:55 -  
 29_3 carrier_DIGITAL..>2022-04-04 11:54 1.1M 
 20220404/ 2022-04-04 11:54 -  
 laravel_12_03_2022.pdf 2022-03-31 12:09 460K 
 20220331/ 2022-03-31 12:09 -  
 Report on visit at t..>2022-03-31 12:06 1.7M 
 REPORT_RANNBHUMI - 2..>2022-03-31 11:58 1.1M 
 20220314/ 2022-03-14 09:56 -  
 20220309/ 2022-03-09 11:47 -  
 20220221/ 2022-02-21 12:52 -  
 drcs sunil jogani-co..>2022-02-20 10:11 643K 
 20220220/ 2022-02-20 10:11 -  
 green building visit..>2022-02-20 09:52 664K 
 20220219/ 2022-02-19 11:02 -  
 20220218/ 2022-02-18 09:42 -  
 Brief Report SOPAN 1..>2022-02-18 09:34 1.4M 
 20220214/ 2022-02-14 14:51 -  
 01. MECHANICAL TOPPE..>2022-02-14 14:46 256K 
 20220212/ 2022-02-12 14:32 -  
 advance_android_kotl..>2022-02-12 10:46 1.3M 
 report_sankalan-2019..>2022-02-09 13:31 2.2M 
 20220209/ 2022-02-09 13:31 -  
 alumni 2021.pdf 2022-02-09 11:35 2.1M 
 WhatsApp Image 2022-..>2022-02-09 11:28 107K 
 20220201/ 2022-02-01 14:15 -  
 20220116/ 2022-01-16 11:43 -  
 30_3_17 advace java.jpg2022-01-16 11:42 103K 
 thread in java 5_10..>2022-01-16 11:28 126K 
 20211231/ 2021-12-31 15:29 -  
 kit vitran pdf.pdf 2021-12-30 14:44 871K 
 20211228/ 2021-12-28 11:30 -  
 Summer 2021.jpg 2021-12-28 11:23 169K 
 Sapna.jpeg 2021-12-28 09:19 597K 
 20211223/ 2021-12-23 14:55 -  
 20211221/ 2021-12-21 13:52 -  
 20211220/ 2021-12-20 15:21 -  
 20211217/ 2021-12-17 11:59 -  
 10_5_20 Thread in J..>2021-12-17 09:12 118K 
 survey 2020 batch og..>2021-12-16 20:40 859K 
 20211216/ 2021-12-16 20:40 -  
 20211215/ 2021-12-15 19:26 -  
 20 iste staff chapte..>2021-12-15 09:49 1.2M 
 20211213/ 2021-12-13 14:42 -  
 Vishwesmruti 2018.pdf 2021-12-11 13:05 354K 
 20211211/ 2021-12-11 13:05 -  
 Panoli Central Heigh..>2021-12-11 11:43 1.4M 
 3 visit gas based ut..>2021-12-11 11:40 1.7M 
 KAKRAPAR 13-11.docx 2021-12-11 11:38 1.3M 
 ELECTRIC LOCOSHED 03..>2021-12-11 11:35 2.1M 
 3 visit UKAI HYDRO 1..>2021-12-11 11:33 1.7M 
 Digital marketing 05..>2021-12-11 10:22 80K 
 Employability enhanc..>2021-12-11 10:17 68K 
 Immigration and fore..>2021-12-11 10:14 333K 
 CED_EAP.pdf 2021-12-11 10:11 325K 
 Javid 9-9-19.docx 2021-12-10 11:32 1.5M 
 20211210/ 2021-12-10 10:52 -  
 20211209/ 2021-12-09 08:59 -  
 Dilip G kalathiya Si..>2021-12-09 08:54 1.4M 
 KARTIK ENGG.docx 2021-12-09 08:49 2.1M 
 GEDA REPORT.docx 2021-12-09 08:21 386K 
 GEDA REPORT-18.docx 2021-12-09 08:16 2.0M 
 Bharat Chawda 12-02-..>2021-12-08 14:38 2.3M 
 S N SAMPAT SIR.docx 2021-12-08 14:31 1.9M 
 Shailesh Thakkar.docx 2021-12-08 14:28 2.0M 
 Mansuri Sir.docx 2021-12-08 14:27 1.3M 
 Mihir Rana 3-09.docx 2021-12-08 14:21 1.3M 
 IRBAZ SHAIKH 12-10.docx2021-12-08 14:18 1.4M 
 D N SHAH 30 Aug.docx 2021-12-08 14:16 1.4M 
 C J BHAIDASANA 26 AU..>2021-12-08 14:16 1.4M 
 5 sem micro 28 29 au..>2021-12-08 14:15 1.4M 
 1 sem Motivational 9..>2021-12-08 14:12 1.5M 
 5 sem Embeded system..>2021-12-08 14:11 1.5M 
 Bhaidasna sir 7 aug ..>2021-12-08 14:10 12K 
 20211208/ 2021-12-08 13:21 -  
 20211207/ 2021-12-07 10:37 -  
 1.jpg 2021-12-06 14:30 169K 
 20211206/ 2021-12-06 14:30 -  
 WhatsApp Image 2018-..>2021-12-06 14:28 78K 
 3c00d715-a57e-4929-b..>2021-12-06 11:54 110K 
 WhatsApp Image 2019-..>2021-12-06 11:46 72K 
 WhatsApp Image 2018-..>2021-12-06 11:37 60K 
 20211204/ 2021-12-04 22:04 -  
 20211203/ 2021-12-03 20:49 -  
 20211202/ 2021-12-02 10:57 -  
 20211026/ 2021-10-26 09:38 -  
 20211025/ 2021-10-25 14:18 -  
 thanks letter.jpg 2021-10-25 14:13 13M 
 ice plant visit repo..>2021-10-25 14:04 2.0M 
 02.Pandvai Sugar_Sum..>2021-10-25 13:58 1.2M 
 IND VISIT REPORT.doc 2021-10-25 13:55 1.2M 
 STPL_VISIT REPORT.doc 2021-10-25 12:46 1.2M 
 02. THANKS MANGALAM ..>2021-10-25 10:51 1.3M 
 02. PRACTICAL EXAM (..>2021-10-25 10:20 116K 
 Adecco MOU(1).pdf 2021-10-21 14:27 1.0M 
 A REPORT ON.docx 2021-10-21 14:21 1.1M 
 20211021/ 2021-10-21 14:21 -  
 SEWAGE TREATMENT PLA..>2021-10-13 13:28 653K 
 20211013/ 2021-10-13 13:28 -  
 3150910_EM-II_ASSIGN..>2021-10-12 14:05 228K 
 Rayzon_Campous Inter..>2021-10-12 12:41 1.8M 
 20211012/ 2021-10-12 12:41 -  
 ASSIGNMENT 1-5.pdf 2021-10-12 12:38 2.3M 
 Mr v k shah 10022020..>2021-09-11 12:37 1.0M 
 Kalpesh savaliya.pdf 2021-09-11 12:33 429K 
 niraj sharma.pdf 2021-09-11 12:30 252K 
 20210911/ 2021-09-11 12:30 -  
 Mr A I Pathan.pdf 2021-09-11 12:21 1.5M 
 Mr Tabrej shaikh 210..>2021-09-11 12:17 1.5M 
 Prof Hiral B Patel 1..>2021-09-11 12:14 1.4M 
 Mr Dhawal Joravia 09..>2021-09-11 12:12 2.2M 
 Dr Manoj J Gundaliya..>2021-09-11 10:10 2.5M 
 24022018 wrm.pdf 2021-09-09 13:59 2.9M 
 20210909/ 2021-09-09 13:59 -  
 21032018 wrm.pdf 2021-09-09 13:53 3.2M 
 10022018 cvil worksh..>2021-09-09 13:49 1.4M 
 08102018 wsse.pdf 2021-09-09 13:40 518K 
 07082018 conc..pdf 2021-09-09 13:32 1.7M 
 06072018 dss.pdf 2021-09-09 13:24 1.6M 
 c r radadiya lac on ..>2021-09-09 13:02 538K 
 c r radadiya lac on ..>2021-09-09 12:55 616K 
 SITE VISIT REPORT 20..>2021-09-09 12:45 1.2M 
 20210908/ 2021-09-08 11:56 -  
 30102019 conc..pdf 2021-09-08 11:43 1.3M 
 28082019 Dss.pdf 2021-09-08 11:39 1.5M 
 27092019 survey.pdf 2021-09-08 11:32 1.5M 
 25022019 project 2.pdf 2021-09-08 11:21 948K 
 16022019 BTE.pdf 2021-09-08 11:13 1.3M 
 16022019 advanced su..>2021-09-08 11:11 1.3M 
 MOU-Z Web.pdf 2021-09-06 10:06 464K 
 20210906/ 2021-09-06 10:06 -  
 16092020 cons tech.pdf 2021-09-04 13:34 2.1M 
 07032020 adv survey.pdf2021-09-04 13:28 2.0M 
 22012020 wrm.pdf 2021-09-04 13:22 3.1M 
 05022020 cqcm.pdf 2021-09-04 13:17 3.3M 
 it return 2021.pdf 2021-09-04 10:34 275K 
 20210904/ 2021-09-04 10:34 -  
 Compute_.net_expert_..>2021-08-28 11:44 165K 
 20210828/ 2021-08-28 11:44 -  
 dbms 12-10-20.pdf 2021-08-28 11:41 859K 
 Visit Sopan.pdf 2021-08-28 11:36 1.8M 
 java 5-10-20.pdf 2021-08-28 11:29 818K 
 20210821/ 2021-08-21 14:04 -  
 DI-SEM4SUMMEREXAMINA..>2021-06-18 12:48 55K 
 a1Form (2).pdf 2021-06-18 12:47 47K 
 20210618/ 2021-06-18 11:35 -  
 20210616/ 2021-06-16 10:39 -  
 WhatsApp Image 2021-..>2021-06-16 10:29 75K 
 20210610/ 2021-06-10 15:45 -  
 MOU-SSM-REPORT.pdf 2021-03-20 11:24 50K 
 20210320/ 2021-03-20 11:24 -  
 report_sankalan-2018..>2021-02-27 14:07 846K 
 20210227/ 2021-02-27 14:07 -  
 report_sankalan-2015..>2021-02-27 12:19 1.0M 
 report_sankalan-2013..>2021-02-27 12:09 1.0M 
 Campous Interview Re..>2021-02-25 14:13 172K 
 Campous Interview Re..>2021-02-25 14:08 749K 
 FINAL REPORT VHPT.pdf 2021-02-25 14:01 536K 
 20210225/ 2021-02-25 14:01 -  
 Campous Interview Re..>2021-02-24 12:02 322K 
 20210224/ 2021-02-24 12:02 -  
 Campous Interview Re..>2021-02-24 11:57 384K 
 Campous Interview Re..>2021-02-24 11:41 626K 
 Crestt Innotech_Repo..>2021-02-24 11:37 307K 
 Campous Interview Re..>2021-02-24 11:20 388K 
 Rayzon_Campous Inter..>2021-02-24 11:05 716K 
 WOMNES DAY-5-3-20.pdf 2021-02-23 14:16 26M 
 20210223/ 2021-02-23 14:16 -  
 report_sankalan-2017..>2021-02-23 13:45 3.3M 
 report_sankalan-2014..>2021-02-23 13:40 3.5M 
 CAMPUS 2017-18.pdf 2021-02-23 11:44 157K 
 CAMPUS 2018-19.pdf 2021-02-23 10:50 233K 
 CAMPUS 2019-20.pdf 2021-02-23 10:47 309K 
 Original Scan.pdf 2021-02-23 10:15 441K 
 mou_ssm.pdf 2021-02-23 10:12 1.5M 
 orientation program ..>2021-02-11 14:14 11M 
 20210211/ 2021-02-11 14:14 -  
 MOU- V3 WEB.pdf 2021-02-11 13:55 112K 
 report_mou_v3+ws.pdf 2021-02-11 13:53 176K 
 IMG-20170123-WA0002.jpg2021-02-11 10:42 93K 
 MRF Campus Report.pdf 2021-02-11 10:29 1.2M 
 20210210/ 2021-02-10 14:28 -  
 Website Update.pdf 2021-02-09 10:33 518K 
 20201111/ 2020-11-11 16:03 -  
 20201110/ 2020-11-10 22:09 -