Call Us: +(02629) 235951 / 235952
MANAGED BY: THE SURATEE SUNNI VOHRA MUSLIM EDUCATION SOCIETY, SURAT. Trust Reg. No. F/14
Enrollment No | Name Of student | Company name | Package | Profile image |
---|---|---|---|---|
216010307025 (2023-2024) | Mulla Yunus Ibrahim | AM/NS Hazira surat | 1.86 LPA | |
196010319030 (2023-2024) | Prithvijit Mukharji | Gerrishimer Glass Kosamba | 3.0 LPA | |
186010309041 (2023-2024) | Harish Sajid Pathan | Gerrishimer Glass Kosamba | 3.0 LPA | |
196010319032 (2023-2024) | Kaval Katariya | Gerrishimer Glass Kosamba | 3.0 LPA | |
196010319029 (2023-2024) | Mondal Rupam Amal | Gerrishimer Glass Kosamba | 3.0 LPA | |
216010319061 (2023-2024) | Deveshdar Padvi | Saint Gobain | 1.62LPA | |
216010319050 (2023-2024) | Bhaumit Sinh Solanki | Saint Gobain | 1.62LPA | |
216010319026 (2023-2024) | Priyanshu Vasava | Saint Gobain | 1.62LPA | |
216010319029 (2023-2024) | SHAIKH MOHAMMED FAIYAZ MOHAMMED HANIF | AM/NS Hazira surat | 1.86 LPA | |
216010319024 (2023-2024) | MAKWANA KARAN PARSOTTAMBHAI | AM/NS Hazira surat | 1.86 LPA | |
216010319009 (2023-2024) | MALEK MOHAMMAD ANASH RIYAZUDDIN | AM/NS Hazira surat | 1.86 LPA | |
216010309041 (2023-2024) | SHAHID ABDULRAHIM SHAH | AM/NS Hazira surat | 1.86 LPA | |
216010309038 (2023-2024) | RATHOD MIHIR | AM/NS Hazira surat | 1.86 LPA | |
216010309004 (2023-2024) | CHAUHAN JAYESH B. | AM/NS Hazira surat | 1.86 LPA | |
216010309017 (2023-2024) | MIRZA USMAN GANI YUSUF | AM/NS Hazira surat | 1.86 LPA | |
216010309014 (2023-2024) | KASIM | AM/NS Hazira surat | 1.86 LPA | |
216010309051 (2023-2024) | SINGH SHIVAM | AM/NS Hazira surat | 1.86 LPA | |
186010309028 (2022-2023) | PARMAR NIKULKUMAR ASHOKBHAI | Sahayadri Pvt. Ltd. Mahuvej | 1.98 Lakh | |
196010309023 (2022-2023) | MODI KASIM IQBAL | Arcelor Mittal Nippon Steel India. | 1.86 Lakh | |
186010309049 (2022-2023) | SHAIKH MOHMAD TALHA ILYAS | Astek Electricals India Pvt Ltd. | 1.56 Lakh | |
196010309051 (2022-2023) | RATHOD JAYDEVKUMAR MANGABHAI | Astek Electricals India Pvt Ltd. | 1.56 Lakh | |
196010309074 (2022-2023) | VASAVA PARTHIVKUMAR SURESHBHAI | Astek Electricals India Pvt Ltd. | 1.56 Lakh | |
196010309050 (2022-2023) | RATHOD ANKITKUMAR SOMABHAI | Astek Electricals India Pvt Ltd. | 1.56 Lakh | |
186010309047 (2022-2023) | SHAIKH MOHAMMAD HUZEFA | Astek Electricals India Pvt Ltd. | 1.56 Lakh | |
196010309056 (2022-2023) | SAIYED MOHAMMEDSAMEER JALALUDDIN | Saint Gobain Jhagadia | 1.74 Lakh | |
196010309003 (2022-2023) | ANSARI MOHAMMEDSAHIL MURTUJAALI | Saint Gobain Jhagadia | 1.74 Lakh | |
206010309022 (2022-2023) | MANSURI MAEEZ VARISHBHAI | Saint Gobain Jhagadia | 1.76 Lakh | |
206010309022 (2022-2023) | MANSURI MAEEZ VARISHBHAI | Saint Gobain Jhagadia | 1.76 Lakh | |
206010309006 (2022-2023) | PARMAR SUJALKUMAR M. | Astek Electricals India Pvt Ltd. | 1.56 Lakh | |
206010309057 (2022-2023) | VASAVA ABHAYKUMAR AKABHAI | Arcelor Mittal Nippon Steel India. | 1.86 Lakh | |
206010309007 (2022-2023) | VASAVA ATISHKUMAR ARVINDBHAI | Astek Electricals India Pvt Ltd. | 1.56 Lakh | |
206010309029 (2022-2023) | PADHIYAR BALWANTBHAI NAGINBHAI | Astek Electricals India Pvt Ltd. | 1.56 Lakh | |
206010309050 (2022-2023) | KARIGR MAHAMADFAIZ HARUNBHAI | Saint Gobain Jhagadia | 1.74 Lakh | |
206010309008 (2022-2023) | ANSARI MOHAMMADSAHIL MO.PARVEZ | Saint Gobain Jhagadia | 1.76 Lakh | |
206010309031 (2022-2023) | SAIYAD ASBABHUSEN SALIMMIYA | L & T Construction | 2.97 Lakh | |
206010309011 (2022-2023) | PATEL MEETKUMAR NARENDRABHAI | Tata Power Co. Ltd. | 2.80 Lakh | |
206010309002 (2022-2023) | MUNSHI HAMZA MOHAMMED ASIF | L&T Hydrocarbon,surat | 2.97 Lakh | |
206010309013 (2022-2023) | MANANI VAISHVIK RAJENDRAKUMAR | L&T Construction | 2.97Lakh | |
206010309067 (2022-2023) | SHAIKH ADNAN MOHMEDANISH | Arcelor Mittal Nippon Steel India. | 1.86 Lakh | |
206010309051 (2022-2023) | SHAIKH MOHAMMEDFAIZ MO.SIDDIK | Arcelor Mittal Nippon Steel India. | 1.86 Lakh | |
206010309001 (2022-2023) | SURATI MILAPKUMAR MAHESHBHAI | Arcelor Mittal Nippon Steel India. | 1.86 Lakh | |
206010309054 (2022-2023) | SOLANKI BHUMIKKUMAR JITENDRABHAI | L&T Hydrocarbon,surat | 2.97 Lakh | |
206010319032 (2022-2023) | Paswan Dindayal | L & T Defence Hazira | 2.76 Lakh | |
206010319015 (2022-2023) | Patel Smit Sanjaybhai | L & T Defence Hazira | 2.76 Lakh | |
206010319015 (2022-2023) | Patel Smit Sanjaybhai | L & T Defence Hazira | 2.76 Lakh | |
206010319060 (2022-2023) | Mirza Nauman Farid M. Shakil | PGP Glass Kosamba | 1.80 Lakh | |
206010319024 (2022-2023) | Vohra Mohammad Aman s. | PGP Glass Kosamba | 1.80 Lakh | |
206010319065 (2020-2023) | Shaikh Mo. Zaid Mohamad Farook | Brakes India PVT. Ltd. Jhagadia | 1.74 lakh | |
196010319030 (2022-2023) | Mukgarjee Prithijeet | Shyam Trelleborg tires LLP, Dahej | 1.98 lakh | |
176010319022 (2021-2022) | Hussi Mohammeduvesh Ilyas Siddik | Shyam Trelleborg tires LLP, Dahej | 1.98 lakh | |
196010319075 (2021-2022) | Yadav Ajay Ramchandra | Gerreshiemer (Neutral Glass) Kosamba | 1.56 Lakh | |
196010319061 (2022-2023) | Shaikh Salman Shabbir | Gerreshiemer (Neutral Glass) Kosamba | 1.56 Lakh | |
196010319061 (2022-2023) | Shaikh Salman Shabbir | Gerreshiemer (Neutral Glass) Kosamba | 1.56 Lakh | |
186010309039 (2021-2022) | Abhisek Kuldeep Pathak | Bajaj Auto Ltd. | 1,38,000/- | |
186010309041 (2021-2022) | Haris Sajid Pathan | Bajaj Auto Ltd. | 1,38,000/- | |
186010309027 (2021-2022) | Bhoomik Satishbhai Lad | Bajaj Auto Ltd. | 1,38,000/- | |
176010319112 (2021-2022) | Yadav Nilesh S. | L&T Defence Hazira | 1,26,000/- | |
176010319037 (2021-2022) | Masra Yahiya Usman | L&T Defence Hazira | 1,26,000/-/- st | |
176010319009 (2021-2022) | Chauhan Afzal Talibbhai | L&T Defence Hazira | 1,26,000/-/- st | |
176010309047 (2021-2022) | Shaikh Mohammad Aamir Saeed Ahamad | Tata Power Ltd. | 2,80,000/- | |
166010319095 (2021-2022) | Shaikh Juned Mustak | Breakes India Pvt. Ltd. | 1,75,000/- | |
166010319094 (2021-2022) | Shaikh Ayaz Ahmed Ilyas | Breakes India Pvt. Ltd. | 1,75,000/- | |
166010319094 (2021-2022) | Shaikh Ayaz Ahmed Ilyas | Breakes India Pvt. Ltd. | 1,75,000/- | |
166010319105 (2021-2022) | Shaikh yahya ilyas | Breakes India Pvt. Ltd. | 1,75,000/- | |
186018319005 (2021-2022) | Vishal Pasi | Breakes India Pvt. Ltd. | 1,75,000/- | |
156010319067 (2021-2022) | Patel Ronakumar | Breakes India Pvt. Ltd. | 1,75,000/- | |
176010319001 (2021-2022) | Adhyaru Jaykumar Prakashbhai | Breakes India Pvt. Ltd. | 1,75,000/- | |
176010319001 (2021-2022) | Adhyaru Jaykumar Prakashbhai | Breakes India Pvt. Ltd. | 1,75,000/- | |
176010319015 | Gayakwad Madhav Sanjaybhai | Breakes India Pvt. Ltd. | 1,75,000/- | |
176010319088 (2021-2022) | Shaikh Mohmed Junaid Mohmedrafi | Breakes India Pvt. Ltd. | 1,75,000/- | |
176010319052 (2021-2022) | Bhavik Kumar | Breakes India Pvt. Ltd. | 1,75,000/- | |
176010319028 (2021-2022) | Limbada Tosif | Breakes India Pvt. Ltd. | 1,75,000/- | |
176010319034 (2021-2022) | Mansoor Sufiyan Mohanmmad Rafik | Breakes India Pvt. Ltd. | 1,75,000/- | |
176010319012 (2021-2022) | Darji Happykumar Pankajbhai | Breakes India Pvt. Ltd. | 1,75,000/- | |
156018319014 (2021-2022) | Shaikh Ramiz Rahimbhai | Breakes India Pvt. Ltd. | 1,75,000/- | |
176010319070 (2021-2022) | Prajapati Sanjaykumar Hasmukhbhai | Breakes India Pvt. Ltd. | 1,75,000/- | |
176010319054 (2021-2022) | Parmar Hemeshbhai | Breakes India Pvt. Ltd. | 1,75,000/- | |
Aditya Chhoteji Tiwari (2021-2022) | Aditya Chhoteji Tiwari | Breakes India Pvt. Ltd. | 1,75,000/- | |
176010319102 (2021-2022) | Aditya Chhoteji Tiwari | Breakes India Pvt. Ltd. | 1,75,000/- | |
176010319035 (2021-2022) | Meet KantiBhai Chaudhari | Breakes India Pvt. Ltd. Automobile parts manufacturing | 1,75,000/- | |
176010319050 (2021-2022) | Pankhavala Mohamad Rehan Mohammad Sahid | Breakes India Pvt. Ltd. | 1,75,000/- | |
176010309047 (2021-2022) | Shaikh Mohammad Aamir Saeed Ahamad | Bajaj Auto Ltd. | 1,38000/- | |
176010319060 (2021-2022) | Patel Bvhavinkumar ishvarbhai | Bajaj Auto Ltd. | 1,38000/- | |
186010319104 (2020-2021) | Mayanksinh Thakor | AMCOR FLEXIBLE INDIA PVT.LTD. | 1.80 LAKH | |
186010319099 (2020-2021) | Himanshu Solanki | AMCOR FLEXIBLE INDIA PVT.LTD. | 1.80 LAKH | |
186010309023 | Mihir Kayasth | AMCOR FLEXIBLE INDIA PVT.LTD. | 1.80 LAKH | |
166010319102 (2020-2021) | SHAIKH MOHMAD FAHIM MOHMAD FARID | GERRISHEIMER PVT.LTD.KOSAMBA | 1.44 LAKH | |
186018319002 | PARMAR FENIL MAHENDRABHAI | GERRISHEIMER PVT.LTD.KOSAMBA | GERRISHEIMER PV | |
166010309042 | RAJE MO.ATIF KESULHAKK | GERRISHEIMER PVT.LTD.KOSAMBA | 1.44 LAKH | |
196010319018 (2020-2021) | KAGDI MD LUSHAN | BRAKES INDIA PVT LTD. | 1..68LAKH | |
196010319072 (2020-2021) | VASAVA DIPAK DHARMENDRA | BRAKES INDIA PVT LTD. | 1..68LAKH | |
186010319080 (2020-2021) | RANA SMIT SUNILKUMAR | BRAKES INDIA PVT LTD. | 1..68LAKH | |
196010319030 (2020-2021) | PRITHIJIT MUKHERJEE | BRAKES INDIA PVT LTD. | 1..68LAKH | |
196010319029 (2020-2021) | MONDAL RUPAM | BRAKE MANUFACURING | 1..68LAKH | |
196010319004 (2020-2021) | BANSI MO.SAHIL MO. RAFIK | BRAKES INDIA PVT LTD. | 1..68LAKH | |
196010319004 (2020-2021) | BANSI MO.SAHIL MO. RAFIK | BRAKES INDIA PVT LTD. | 1..68LAKH | |
186010319099 (2020-2021) | SLOKANKI HIMANSHU R | BRAKES INDIA PVT LTD. | 1..68LAKH | |
186010319045 (2020-2021) | MEET RITESHKUMAR PANDYA | BRAKES INDIA PVT LTD. | 1..68LAKH | |
176010319004 (2020-2021) | KISHAN ASHWIN BHATIYA | BRAKES INDIA PVT LTD. | 1..68LAKH | |
196010319043 (2020-2021) | PARMAR SUJAL J | BRAKES INDIA PVT LTD. | 1..68LAKH | |
196010319043 (2020-2021 | PARMAR SUJAL J | BRAKES INDIA PVT LTD. | 1..68LAKH | |
166010319074 | PATEL SALMAN IDRIS | BRAKES INDIA PVT LTD. | 1..68LAKH | |
196010309036 (2020-2021) | PARMAR SMIT | BRAKES INDIA PVT LTD. | 1..68LAKH | |
196010309035 (2020-2021) | PARMAR SMIT ASHOKBHAI | BRAKES INDIA PVT LTD. | 1..68LAKH | |
196010309062 | MOHAMMAD ZAID NAZIM SHAIKH | BRAKES INDIA PVT LTD. | 1..68LAKH | |
196010309021 (2020-2021) | MALEK MOHAMMED AFZAL MOHAMMED JAVID | BRAKES INDIA PVT LTD. | 1..68LAKH | |
196010309007 (2020-2021) | CHAUHAN PARTH MUKESHBHAI | BRAKES INDIA PVT LTD. | 1..68LAKH | |
196011202009 (2020-2021) | HAZIRA IDARISI | Kmphitech surat | 1.44 LAKH | |
176010307017 (2020-2021) | UJJVALSINH KHER | Kmphitech surat | 1.44 LAKH | |
166010319105 (2020-2021) | SHAIKH YAHYA | Spotton kim | 1.44 LAKH | |
196010306035 (2020-2021) | PATEL RIDDHI | Arcelor mitall nippon steel India | 1.80 LAKH | |
196010309011 (2020-2021) | GOHIL RICHA | Arcelor mitall nippon steel India | 1.80 LAKH | |
196010309009 (2020-2021) | DESAI AAMENA | Arcelor mitall nippon steel India | 1.80 LAKH | |
176010319064 (2020-2021) | MOHIT KUMAR PATEL | DORMER PRAMET | 1.44 LAKH | |
146010319019 (2020-2021) | DHARMJEET GHARIYA | DORMER PRAMET | 1.44 LAKH | |
186010319048 (2020-2021) | JAYPAL PARMAR | DORMER PRAMET | 1.44 LAKH | |
176010319068 (2020-2021) | VASU M PATEL | DORMER PRAMET | 1.44 LAKH | |
196010309029 (2020-2021) | PARMAR CHIRAG | SAINT GOBAIN | 1.44 LAKH | |
186010309054 (2020-2021) | SUKHADIA AKASH JATIN BHAI | POWER SECTOR | 2.80 LAKH | |
186010319105 (2020-2021) | TIWARI DEEPAK | L&T DEFENCE HAZIRA | 1.2 LAKH | |
186010319076 (2020-2021) | RAJPUT SONU | L&T DEFENCE HAZIRA | 1.2 LAKH | |
186010319002 (2020-2021) | ABHISHEK SINGH | L&T DEFENCE HAZIRA | 1.2 LAKH | |
186010319043 (2020-2021) | PANDIT ADITYA DEOGIRI | TATA POWER (jamsedpur) | 2.80 LAKH |
Designed & Developed By m² Solutions